<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Windows Users More Interested In OS X Leopard Than Mac Users</title>
	<link>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/</link>
	<description>Strategery In Action</description>
	<pubDate>Tue, 06 Jan 2009 09:35:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: desktop evista</title>
		<link>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-7891</link>
		<dc:creator>desktop evista</dc:creator>
		<pubDate>Sun, 27 Jul 2008 13:47:38 +0000</pubDate>
		<guid>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-7891</guid>
		<description>evista themes &lt;a href="http://freeiq.com/david20?fullbio=1" rel="nofollow"&gt;bootskin evista&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>evista themes <a href="http://freeiq.com/david20?fullbio=1" rel="nofollow">bootskin evista</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-38</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 18 Mar 2007 01:05:13 +0000</pubDate>
		<guid>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-38</guid>
		<description>@ alf - We had close to 2,000 visitors to that page during that time period. As I said, the page that generated the stats was on the front page of Google for terms like "OS X Leopard Release" and "Leopard Release Date". The page that received the hits had very little traffic prior to the result appearing on Google.

Your own anecdotal evidence seems to back up the idea.

I wish you luck in your switch and hope everything works well for you.</description>
		<content:encoded><![CDATA[<p>@ alf - We had close to 2,000 visitors to that page during that time period. As I said, the page that generated the stats was on the front page of Google for terms like &#8220;OS X Leopard Release&#8221; and &#8220;Leopard Release Date&#8221;. The page that received the hits had very little traffic prior to the result appearing on Google.</p>
<p>Your own anecdotal evidence seems to back up the idea.</p>
<p>I wish you luck in your switch and hope everything works well for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alf</title>
		<link>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-37</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Sat, 17 Mar 2007 23:17:42 +0000</pubDate>
		<guid>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-37</guid>
		<description>It's interesting that you pulled up the stats for 72hours... How many people actually visited your blog during those 72hours? I'm guessing not as many as did visit mac daily news or TUAW or any of the big blogs. I don't think that the stats would be the same.

I don't doubt, however, that there are many potential switchers (like me) stalking the mac blogs for every tidbit of news that heralds the arrival of Leopard. We'd have more invested in knowing when Leopard comes out as we have to wait for Leopard to finally get Mac OS (I've been waiting since November, not a bag of fun).</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that you pulled up the stats for 72hours&#8230; How many people actually visited your blog during those 72hours? I&#8217;m guessing not as many as did visit mac daily news or TUAW or any of the big blogs. I don&#8217;t think that the stats would be the same.</p>
<p>I don&#8217;t doubt, however, that there are many potential switchers (like me) stalking the mac blogs for every tidbit of news that heralds the arrival of Leopard. We&#8217;d have more invested in knowing when Leopard comes out as we have to wait for Leopard to finally get Mac OS (I&#8217;ve been waiting since November, not a bag of fun).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asouza</title>
		<link>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-30</link>
		<dc:creator>asouza</dc:creator>
		<pubDate>Wed, 14 Mar 2007 21:37:36 +0000</pubDate>
		<guid>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-30</guid>
		<description>Wouldn't that be due to the fact that most people who own Macs use Windows at work, which is where they do most of their web surfing? Seems almost obvious to me.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t that be due to the fact that most people who own Macs use Windows at work, which is where they do most of their web surfing? Seems almost obvious to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tbone</title>
		<link>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-23</link>
		<dc:creator>Tbone</dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:56:44 +0000</pubDate>
		<guid>http://buzzdroid.com/apple/mac-os-x/windows-users-more-interested-in-os-x-leopard-than-mac-users/#comment-23</guid>
		<description>Well, that's one conclusion.  A particularly dubious one, but a conclusion nonetheless.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s one conclusion.  A particularly dubious one, but a conclusion nonetheless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.670 seconds -->
